How to measure your size

Size Chart
Ring
| Size (Japanese) | Inner Circumference (mm) |
|---|---|
| 5 | 45.7 |
| 6 | 47.1 |
| 7 | 48.0 |
| 8 | 49.3 |
| 9 | 50.3 |
| 10 | 51.5 |
| 11 | 52.6 |
| 12 | 53.8 |
| 13 | 54.9 |
| 14 | 56.1 |
| 15 | 57.2 |
| 16 | 58.3 |
| 17 | 59.5 |
| 18 | 60.6 |
| 19 | 61.8 |
| 20 | 62.9 |
Questions?
If you have any questions about choosing a size, please feel free to contact us.